<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peaceengine.com Blog &#187; politics</title>
	<atom:link href="http://peaceengine.com/blog/index.php/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://peaceengine.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 27 Jun 2010 14:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>111B Afghanistan Opium Harvest</title>
		<link>http://peaceengine.com/blog/2008/11/28/111b-afghanistan-opium-harvest/</link>
		<comments>http://peaceengine.com/blog/2008/11/28/111b-afghanistan-opium-harvest/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:22:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[drugs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[drug problem]]></category>
		<category><![CDATA[morphine]]></category>
		<category><![CDATA[opium]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://peaceengine.com/blog/2008/11/28/111b-afghanistan-opium-harvest/</guid>
		<description><![CDATA[I read an article by MATTHEW PENNINGTON, Associated Press Writer &#8220;KABUL, Afghanistan &#8211; Opium cultivation in Afghanistan is spiraling out of control, rising 59 percent this year to produce a record 6,100 tons — nearly a third more than the world&#8217;s drug users consume, the U.N. said Saturday.&#8221;
I pondered solutions and came up with the [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article by MATTHEW PENNINGTON, Associated Press Writer &#8220;KABUL, Afghanistan &#8211; Opium cultivation in Afghanistan is spiraling out of control, rising 59 percent this year to produce a record 6,100 tons — nearly a third more than the world&#8217;s drug users consume, the U.N. said Saturday.&#8221;</p>
<p>I pondered solutions and came up with the following idea.</p>
<p>$1.4 Billion Buys Entire Afghanistan Opium Harvest</p>
<p>Suppose USA bought the entire Afghanistan opium crop for $1.4B required to buy the entire harvest and fly it to Minneapolis, Minnesota for processing into medical morphine to be redistributed in service to humanity.  Would such a solution make sense as a way to stem the heroin trade and maybe save a few lives?</p>
<p>COST ANALYSIS SUMMARY</p>
<p>Quantity	Units	Factor<br />
6,100	tons/year	Afghanistan opium production<br />
6,900	air_miles	Kabul to Minneapolis<br />
0.10	US$/ton/mile	Air freight cost<br />
115.00	US$/pound	Purchase opium<br />
10%	Percentage	Morphine per opium<br />
56	US$/kilogram	Morphine production cost<br />
2.2046224760400	pound/kilogram	Units conversion<br />
25.40	US$/pound	Morphine production cost<br />
1,220,000	Pounds/year	Morphine<br />
3,800.00	US$/kilogram<br />
553,383	kilogram/year	Morphine</p>
<p>1,403,000,000	US$	Purchase opium<br />
4,209,000	US$	Shipping cost Kabul to Minneapolis<br />
30,988,000	US$	Produce morphine<br />
1,438,197,000	US$	Total morphine cost of Production</p>
<p>2,102,854,366	US$	Retail Sales Income<br />
664,657,366	US$	Profit<br />
46.21%	Percentage	ROI</p>
<p>ECONOMICS OF OPIUM</p>
<p>6,100 tons = 12.2 million pounds</p>
<p>22 trips of an An-225 cargo plane.</p>
<p>Kabul, Afghanistan 34.31 N, 69.12E<br />
Minneapolis, Minnesota 44.59N, 91.14W<br />
Air miles 6852.94</p>
<p><a href="http://www.usatoday.com/news/world/2004-10-26-opium-afghanistan_x.htm">http://www.usatoday.com/news/world/2004-10-26-opium-afghanistan_x.htm</a><br />
&#8220;Until now. Last spring, the village was visited by men from Nangarhar Province, southeast of here astride the trade route from Kabul to Islamabad, Pakistan. The men came with poppy seeds and a promise to pay 10,000 Afghanis — worth $225 to $250 — for each kilogram, or 2.2 pounds, of raw, harvested opium.&#8221;</p>
<p>$115 per pound<br />
12.2M pounds</p>
<p>$1.4B buy harvest<br />
Assume $.10 per ton mile<br />
Assume 6900 miles<br />
Assume 6100 tons<br />
$4.21M air cargo to MSP</p>
<p>Opium derivatives<br />
morphine, codeine, heroin</p>
<p>1961 convention</p>
<p>world counternarcotics cost<br />
cost &#8220;extract morphine&#8221; opium<br />
cost &#8220;morphine extraction &#8221; opium<br />
Pharmaceutical cost &#8220;morphine extraction &#8221; opium</p>
<p><a href="http://www.pa-chouvy.org/Mansfield2001AnalysisLicitOpiumPoppyCultivation.pdf">http://www.pa-chouvy.org/Mansfield2001AnalysisLicitOpiumPoppyCultivation.pdf</a><br />
The production costs for the equivalent of 1 kg of morphine in 1999 was US$56 in Australia, US$159.77 in India and US$250 in Turkey.</p>
<p><a href="http://www.norchemlab.com/factsheets/opiates.pdf ">http://www.norchemlab.com/factsheets/opiates.pdf<br />
</a>Background: The milky residue collected from the opium poppy plant (opium) is the<br />
natural material from which the opiate compounds are extracted or synthesized. Opium<br />
contains morphine and codeine in a ratio of about 10 to 1. The semi-synthetic opiates<br />
derived from opium include (among others): Hydrocodone, Hydromorphone, Oxycodone<br />
and Heroin.</p>
<p><a href="http://www.airpower.maxwell.af.mil/airchronicles/aureview/1969/jul-aug/merrell.html ">http://www.airpower.maxwell.af.mil/airchronicles/aureview/1969/jul-aug/merrell.html<br />
</a>&#8220;The Air Force must be prepared for this kind of evolution in air logistics. We must also be aware of the reason we should use this capability in peacetime. One of the great gains to be achieved will be reduction in airlift cost per ton-mile. Our costs have been steadily decreasing, with today’s direct operating cost of military airlift at less than 10 cents per ton-mile. The capability of the C-5A gives evidence of a direct operating cost at about 4.5 cents per ton-mile. When this rate is reached, many more items will be eligible for airlift from the economic point of view.  We are now studying with the Army and the Navy to determine the additional items that will be airlifted.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/Antonov_An-225 ">http://en.wikipedia.org/wiki/Antonov_An-225<br />
</a>Payload: 250,000 kg (551,000 lb) </p>
<p><a href="http://www.aerospaceweb.org/question/design/q0188.shtml">http://www.aerospaceweb.org/question/design/q0188.shtml</a><br />
&#8220;the world&#8217;s largest plane is the Antonov An-225 built in Ukraine when it was part of the Soviet Union. &#8230; The An-225 is quoted as having a maximum takeoff weight of over 1.3 million pounds (600,000 kg). The FAI gives credit for a slightly lower weight of 1.12 million pounds (508,200 kg), the record set by an An-225 in 1989 for the largest mass ever lifted by an airplane to an altitude of 6,500 ft (2,000 m). The An-225 was originally built to ferry the Soviet Buran space shuttle but it is now used to transport various outsize cargos. Only one example was ever completed, and it is currently available for charter flights through the British company Air Foyle. The An-225 is a cargo transport only and has never been used as an airliner.&#8221;</p>
<p><a href="https://www.cia.gov/cia/publications/factbook/geos/af.html#Econ ">https://www.cia.gov/cia/publications/factbook/geos/af.html#Econ<br />
</a><br />
Population: 31,056,997 (July 2006 est.)</p>
]]></content:encoded>
			<wfw:commentRss>http://peaceengine.com/blog/2008/11/28/111b-afghanistan-opium-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1113 The 2% Fixed Rate Mortgage Solution</title>
		<link>http://peaceengine.com/blog/2008/10/12/2-fixed-rate-mortgage-solution/</link>
		<comments>http://peaceengine.com/blog/2008/10/12/2-fixed-rate-mortgage-solution/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:10:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://peaceengine.com/blog/2008/10/12/2-fixed-rate-mortgage-solution/</guid>
		<description><![CDATA[I doubt that George Bush has the balls to do what would be necessary to immediately save one of our nation&#8217;s most important principles&#8211;owner occupied dwelling.  Putting USA first (Republican) and, for a change (Democrat), why not bail out the little guy?  There are currently 75 million owner occupied dwellings.  To effect [...]]]></description>
			<content:encoded><![CDATA[<p>I doubt that George Bush has the balls to do what would be necessary to immediately save one of our nation&#8217;s most important principles&#8211;owner occupied dwelling.  Putting USA first (Republican) and, for a change (Democrat), why not bail out the little guy?  There are currently 75 million owner occupied dwellings.  To effect this outcome, George Bush need merely say:</p>
<blockquote><p>By Executive Order of the Office of the President of the United States, all owner occupied dwellings shall be immediately converted to a 2% fixed rate mortgage for the duration of the loan term and all foreclosures of owner occupied dwellings shall cease immediately pending owner acceptance of the 2% fixed rate.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peaceengine.com/blog/2008/10/12/2-fixed-rate-mortgage-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1111 Politics and Ideas</title>
		<link>http://peaceengine.com/blog/2008/09/26/politics-and-ideas/</link>
		<comments>http://peaceengine.com/blog/2008/09/26/politics-and-ideas/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:50:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[politics education housing energy coal peace economy]]></category>

		<guid isPermaLink="false">http://peaceengine.com/blog/2008/09/26/politics-and-ideas/</guid>
		<description><![CDATA[Politics
	As the U. S. Congress crafts its 1 trillion dollar vindication of capitalist greed, I wonder when greed became a higher priority than common human need.  It seems that the culture, of campaign contribution bought payback, seeks to prevail over common human decency.  I am deeply offended that the U. S. Congress seeks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Politics</strong></p>
<p>	As the U. S. Congress crafts its 1 trillion dollar vindication of capitalist greed, I wonder when greed became a higher priority than common human need.  It seems that the culture, of campaign contribution bought payback, seeks to prevail over common human decency.  I am deeply offended that the U. S. Congress seeks to reward USA greed and corruption, instead of letting that greed work its way through the normal fire-and-brimstone cleansing lake, of the post-Armageddon salvation solution of choice&#8211;a bastion of truth and  honor which is a service of humanity unto itself&#8211;USA Bankruptcy Law.</p>
<p>	I wish the collective humans and non-human beings of USA would buy from me all of my poorly performing assets.  Please give me back the hundreds of thousands lost in the crash of the stock market bubble and the housing market bubble.  If I could get it all back I would retire from the workforce, today, like I planned to have done by this time.  Instead, I must stay in the work force an extra ten years, assuming God wills and fortune smiles.</p>
<p>	I now live in a house that I would be lucky to sell for two thirds of the price paid.  So long as my wife&#8217;s and my current work continues, all of our monthly debts will be paid.  Were one of us to take ill or be otherwise unable to work, we would soon slip into bankruptcy ourselves.  I say God forbid that we should take from the many to reward the wanton greed of any human or non-human being.  Clearly, it doesn&#8217;t make sense to reward the wanton greed at the human level of existence.  Why, therefore, should it make sense to reward any wanton greed at the non-human being level of existence?</p>
<p>	Let every human and non-human being, each of their own accord and means, pray for the safe continuation of their seemingly fragile existence and, should it become necessary, let them individually walk the pathway of honor, as we witness the vultures descend upon their assets removed from the corpus of their life by a bankruptcy judge.  Life goes on.  We will survive.  Meanwhile, let us contemplate the common human needs and seek each their own particular salvation solution.  Let each seek understanding by tuning out the media noise and taking a long term perspective on the deep issues of USA&#8217;s little corner of civilization.  Sometimes, an indirect way of solving some problems, does a better job than a frontal assault.</p>
<p><strong>Crisis Solution Ideas</strong></p>
<p>	Instead of simply rewarding capitalist greed, let us decide to underwrite a $1 trillion dollar earmarked Public Good loan fund to be administered by means of loans to member banks from the Federal Reserve Bank Public Good Fund (hereafter named “Fund”).  In order to prevent future mischief, let us decree that ALL money flows from and into the Public Good Fund shall become public information AND be posted by the Federal Reserve, immediately, upon the Internet.</p>
<p>	Instead of giving money to the bankers, let us craft ways of lending the member banks money to lend to humans at a low interest rate.  Suddenly, a lived in house and its owner take a big step back from the precipice of bankruptcy.</p>
<p>	Housing&#8211;the Federal Reserve Bank shall fix the retail price of owner occupied primary housing at a 2% interest rate per year.  As necessary, the Fed lends money to member banks sufficient to back these loans.  Housing shall qualify for the fixed 2% interest rate providing that: a) the housing is lived in by all owners at least 90% of the year, and, b) the member banks MUST repay the loan as the borrower&#8217;s principal is recovered, and, c) the home shall be brought up to energy and livability standards prior to sale, and, d) all secondary loans against the home shall be forbidden excepting home improvement loans which shall be joined into the original loan at no additional cost to the borrower.</p>
<p>	Education &#8212; the Federal Reserve Bank shall fix the retail price of adult education at a maximum 1% interest rate per year.  As necessary, the Fed lends Public Good Fund money to member banks, sufficient to back these loans.  Whenever Public Good Fund backed loan principal is repaid by the borrowers, the member banks MUST repay Public Good Fund principal.</p>
<p>	Everything Else&#8211; the Federal Reserve Bank shall operate as before regarding interest rates of money lent to member banks.</p>
<p><strong>Other Solution Ideas<br />
</strong><br />
	Energy &#8212; build a 1 billion $USD replicatable prototype construction of a closed-cycle coal to liquid fuel and polymer production facility designed to fulfill the economic needs of a fifty thousand human regional economy.</p>
<p>	Energy Supply &#8212; procure a source of Montana lignite coal to feed the facility at the rate of seven coal cars per fifty thousand humans per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaceengine.com/blog/2008/09/26/politics-and-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.386 seconds -->
